Develon DD100 - Rental
Develon DD100 Dozer Rental
The DEVELON DD100 Dozer delivers the perfect balance of power, precision, and efficiency for contractors who need big performance in a compact footprint. Whether you're grading, clearing land, or tackling tight job sites, the DD100 is built to get more done with less fuel and downtime.
Why Choose the DD100
- 100 HP Class Power – Strong pushing force without oversized fuel consumption
- Precision Control – Smooth hydrostatic transmission for fine grading work
- Compact & Maneuverable – Ideal for residential, landscaping, and tight access jobs
- Fuel Efficient – Designed to maximize productivity while minimizing operating costs
- Built Tough – Backed by DEVELON durability and reliability
The DEVELON DD100 dozer features approximately 100 horsepower, an operating weight around 22,000–24,000 lbs, and a PAT blade designed for precision grading and versatility.
| DD100 | |
|---|---|
| Make | Develon |
| Engine Model | Perkins 1204J (or equivalent) |
| Number of Cylinders | 4 |
| Rated Power Gross | ~100 HP |
| Max Torque | ~360–400 lbf. ft. |
| Displacement | ~220–240 in³ |
| Starter | 12V / 24V System |
| Alternator | ~80–100 amp |
| Air Cleaner | Dual Element |
| DD100 | |
|---|---|
| Main Pump Type | Hydrostatic Drive System |
| Relief Pressure | ~3,500–4,000 psi |
| Control Type | Joystick / Pilot Controls |
| DD100 | |
|---|---|
| Upper Rollers (Each Track) | 2 |
| Lower Rollers (Each Track) | 6–7 |
| Track Shoe Type | Steel |
| Track Width | ~16–20 in. |
| Ground Pressure | Low Ground Pressure Design |
| DD100 | |
|---|---|
| Transmission Type | Hydrostatic |
| Travel Speed (Low-High) | 0 – ~5.5 mph |
| Steering | Infinitely Variable, Dual Path |
| DD100 | |
|---|---|
| Operating Weight | ~22,000 – 24,000 lbs |
| Blade Type | PAT (Power Angle Tilt) |
| Blade Width | ~9 ft |
| Fuel Tank Capacity | ~50–60 gallons |
Blade Types:
| Blade Type | XL Blade | LGP Blade |
|---|---|---|
| Operating Weight (without ripper) | ~22,000 lb. | ~23,000 lb. |
| Ground Pressure | ~5.0 psi | ~4.0 psi |
| Blade Capacity | ~3.0 yd³ | ~3.8 yd³ |
| Blade Width | ~110" | ~125" |
| Blade Width (Max Angle) | ~100" | ~115" |
| Blade Height | ~38" | |
| Blade Angle (Max) | ± 25° | |
| Blade Tilt | ± 10° | |
| Blade Digging Depth | ~14" | |
| Blade Clearance | ~10" | |
Optional Ripper:
| Configuration | Single Shank | Multi-Shank |
|---|---|---|
| Ripper Penetration (Max) | ~20–24" | |
| Ripper Beam Width | ~60–70" | |
| Ripper Cut Width | ~30–36" | |
| Ripper Shank Spacing | ~20–24" | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Develon DD100 - Rental
Develon DD100 - Rental
Develon DD100 Dozer Rental
The DEVELON DD100 Dozer delivers the perfect balance of power, precision, and efficiency for contractors who need big performance in a compact footprint. Whether you're grading, clearing land, or tackling tight job sites, the DD100 is built to get more done with less fuel and downtime.
Why Choose the DD100
- 100 HP Class Power – Strong pushing force without oversized fuel consumption
- Precision Control – Smooth hydrostatic transmission for fine grading work
- Compact & Maneuverable – Ideal for residential, landscaping, and tight access jobs
- Fuel Efficient – Designed to maximize productivity while minimizing operating costs
- Built Tough – Backed by DEVELON durability and reliability
The DEVELON DD100 dozer features approximately 100 horsepower, an operating weight around 22,000–24,000 lbs, and a PAT blade designed for precision grading and versatility.
| DD100 | |
|---|---|
| Make | Develon |
| Engine Model | Perkins 1204J (or equivalent) |
| Number of Cylinders | 4 |
| Rated Power Gross | ~100 HP |
| Max Torque | ~360–400 lbf. ft. |
| Displacement | ~220–240 in³ |
| Starter | 12V / 24V System |
| Alternator | ~80–100 amp |
| Air Cleaner | Dual Element |
| DD100 | |
|---|---|
| Main Pump Type | Hydrostatic Drive System |
| Relief Pressure | ~3,500–4,000 psi |
| Control Type | Joystick / Pilot Controls |
| DD100 | |
|---|---|
| Upper Rollers (Each Track) | 2 |
| Lower Rollers (Each Track) | 6–7 |
| Track Shoe Type | Steel |
| Track Width | ~16–20 in. |
| Ground Pressure | Low Ground Pressure Design |
| DD100 | |
|---|---|
| Transmission Type | Hydrostatic |
| Travel Speed (Low-High) | 0 – ~5.5 mph |
| Steering | Infinitely Variable, Dual Path |
| DD100 | |
|---|---|
| Operating Weight | ~22,000 – 24,000 lbs |
| Blade Type | PAT (Power Angle Tilt) |
| Blade Width | ~9 ft |
| Fuel Tank Capacity | ~50–60 gallons |
Blade Types:
| Blade Type | XL Blade | LGP Blade |
|---|---|---|
| Operating Weight (without ripper) | ~22,000 lb. | ~23,000 lb. |
| Ground Pressure | ~5.0 psi | ~4.0 psi |
| Blade Capacity | ~3.0 yd³ | ~3.8 yd³ |
| Blade Width | ~110" | ~125" |
| Blade Width (Max Angle) | ~100" | ~115" |
| Blade Height | ~38" | |
| Blade Angle (Max) | ± 25° | |
| Blade Tilt | ± 10° | |
| Blade Digging Depth | ~14" | |
| Blade Clearance | ~10" | |
Optional Ripper:
| Configuration | Single Shank | Multi-Shank |
|---|---|---|
| Ripper Penetration (Max) | ~20–24" | |
| Ripper Beam Width | ~60–70" | |
| Ripper Cut Width | ~30–36" | |
| Ripper Shank Spacing | ~20–24" | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Develon DD100 Dozer Rental
The DEVELON DD100 Dozer delivers the perfect balance of power, precision, and efficiency for contractors who need big performance in a compact footprint. Whether you're grading, clearing land, or tackling tight job sites, the DD100 is built to get more done with less fuel and downtime.
Why Choose the DD100
- 100 HP Class Power – Strong pushing force without oversized fuel consumption
- Precision Control – Smooth hydrostatic transmission for fine grading work
- Compact & Maneuverable – Ideal for residential, landscaping, and tight access jobs
- Fuel Efficient – Designed to maximize productivity while minimizing operating costs
- Built Tough – Backed by DEVELON durability and reliability
The DEVELON DD100 dozer features approximately 100 horsepower, an operating weight around 22,000–24,000 lbs, and a PAT blade designed for precision grading and versatility.
| DD100 | |
|---|---|
| Make | Develon |
| Engine Model | Perkins 1204J (or equivalent) |
| Number of Cylinders | 4 |
| Rated Power Gross | ~100 HP |
| Max Torque | ~360–400 lbf. ft. |
| Displacement | ~220–240 in³ |
| Starter | 12V / 24V System |
| Alternator | ~80–100 amp |
| Air Cleaner | Dual Element |
| DD100 | |
|---|---|
| Main Pump Type | Hydrostatic Drive System |
| Relief Pressure | ~3,500–4,000 psi |
| Control Type | Joystick / Pilot Controls |
| DD100 | |
|---|---|
| Upper Rollers (Each Track) | 2 |
| Lower Rollers (Each Track) | 6–7 |
| Track Shoe Type | Steel |
| Track Width | ~16–20 in. |
| Ground Pressure | Low Ground Pressure Design |
| DD100 | |
|---|---|
| Transmission Type | Hydrostatic |
| Travel Speed (Low-High) | 0 – ~5.5 mph |
| Steering | Infinitely Variable, Dual Path |
| DD100 | |
|---|---|
| Operating Weight | ~22,000 – 24,000 lbs |
| Blade Type | PAT (Power Angle Tilt) |
| Blade Width | ~9 ft |
| Fuel Tank Capacity | ~50–60 gallons |
Blade Types:
| Blade Type | XL Blade | LGP Blade |
|---|---|---|
| Operating Weight (without ripper) | ~22,000 lb. | ~23,000 lb. |
| Ground Pressure | ~5.0 psi | ~4.0 psi |
| Blade Capacity | ~3.0 yd³ | ~3.8 yd³ |
| Blade Width | ~110" | ~125" |
| Blade Width (Max Angle) | ~100" | ~115" |
| Blade Height | ~38" | |
| Blade Angle (Max) | ± 25° | |
| Blade Tilt | ± 10° | |
| Blade Digging Depth | ~14" | |
| Blade Clearance | ~10" | |
Optional Ripper:
| Configuration | Single Shank | Multi-Shank |
|---|---|---|
| Ripper Penetration (Max) | ~20–24" | |
| Ripper Beam Width | ~60–70" | |
| Ripper Cut Width | ~30–36" | |
| Ripper Shank Spacing | ~20–24" | |









